Hotel class: 



Rates from: $432
Address: Riu Paradise Island All Inclusive
6307 Casino Drive
Paradise Island
New Providence Island
Bahamas
This resort faces a powdery, ivory-sand beach stretching 5 km (3 miles) along the Atlantic Ocean; a large casino is adjacent and the Paradise Shopping Centre is 457 meters (500 yards) away.
More hotel details and booking info at Expedia.com
| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (3) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
This vacation was everything we expected and more. The staff was pleasant and eager to please. We read reviews before we left complaining about the room decor and minor staff complaints. Yes, the rooms were slightly outdated; however, they had a nice island feel to them. The restaurants were delicious and there were more than enough opportunities to both eat and drink. The pool was very relaxing and the entertainment was fun to watch & participate in. The remodel is going to change the entire look of the hotel, and we can't wait to see the changes.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
The service and the conditions of the hotel were great.The beach fabulous.We spend a wonderful time.Besides Atlantis Hotel complex is nearby, we went walking since it is next door and they were having the preparation for the Miss Universe contest and we got to see all the participants.It was great.
Traveler's tip:
we went snorkeling,parasailing and jet skiing.Also went to the zoo and the Ardara gardens.It was a wonderful experience.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (2) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (1) |
| Room cleanliness | ![]() ![]() ![]() ![]() (3) |
| Room comfort | ![]() ![]() ![]() ![]() (2) |
My family vacation (August 2009)was spent at the Riu Paradise Island. We have stayed at the fabulous Riu Ocho Rios the previous year and deliberatly decided on this hotel chian again. The staff was friendly and the all-enclusive dining makes vacationing with children a breeze. Our son was able to swim all dayeat and drink to his hearts delight, and the resort offers a great variety of foods. Our rooms were horrible. I have never seen a bed with a larger indention in the center. Yes the matteress was so worn that there was a slump in the middle; when you lay down you roll into the center of the bed. The decore was outdated, and the common areas were not very clean. We spend 6-days at the pooland i only saw the staff mop the deck one time, and they never wiped off the tables or chairs (thank God it rained on our 4th day). There was bird droppings on the out-door furniture, the pool was too-small for the hotell size, the entertainment staff couldn't even fain enthusiasm. From what i understand the hotel is closing for renovation at the end of the month, and i think it's terrible that they would subject their guests to such conditions. It will probably be a great plave to stay after the renovations, but that's no-good for my 2009 summer vacation.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (3) |
| Hotel service | ![]() ![]() ![]() ![]() (2) |
| Hotel condition | ![]() ![]() ![]() ![]() (3) |
| Room cleanliness | ![]() ![]() ![]() ![]() (3) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
The hotel was nice but not great. The staff was definately not as hospitable as most hotels. The bartenders at the swim up bar looked miserable to be there. The food was just ok. The gourmet restaurants were booked up by 10:30 every day. But I cant complain because we got a really great rate. But the location is excellent. The beach is amazing and being a two minute walk from the Atlantis was great. I would go back for the beach and for the closeness to the Atlantis.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
The overall hotel atmosphere was great! Most of the staff menmbers were friendly and respectful. My family and I enjoyed our trip at the bahamas and the comfortness of the hotel was a big part of it. I would definately recommend the RIU hotel to any of my friends and family members.
Do Not bring any food when staying at this hotel. The overall meals were tasty and free (due to the All Inclusive). It is a nice place to stay cause the staffs are friendly and it is right next door (walking distance) to the Atlantis resort. My families enjoyed every minutes of our vacation.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (2) |
| Hotel service | ![]() ![]() ![]() ![]() (2) |
| Hotel condition | ![]() ![]() ![]() ![]() (1) |
| Room cleanliness | ![]() ![]() ![]() ![]() (2) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
Far lower than expectations and probably the reason was that the hotel was going to be remodeled in the next few days
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (3) |
| Hotel service | ![]() ![]() ![]() ![]() (3) |
| Hotel condition | ![]() ![]() ![]() ![]() (2) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
I learned there that they will be remodeling from end of August until the next year. I saw the new rooms and they impressed me. I would like to return after it is renewed. People at the hotel were great. They tried to please you all the time. Food was very good.
Traveler's tip:
Do not miss swimming with the dolphins at Blue Lagoon Island. I really had a great time playing and swimming with Flipper!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (2) |
| Hotel service | ![]() ![]() ![]() ![]() (2) |
| Hotel condition | ![]() ![]() ![]() ![]() (3) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
only the maids that took care of the rooms were good. The rest of the staff seemed to be out to lunch all the time.
I would not go back to RIU Paradise Island Nassau bad service at all meals.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (2) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (2) |
| Room cleanliness | ![]() ![]() ![]() ![]() (3) |
| Room comfort | ![]() ![]() ![]() ![]() (2) |
the hotel was very old and had many restrictions to the "ALL INCLUSIVE" portion of the stay. there were many hours during the day when you couldn't even get a cracker or piece of bread. The condition of the hotel was horrible. Everything in the bathroom was filled with rust and stains - the air conditioning was not working when we arrived and never did completely work. We found out the 2nd day of our trip that the hotel was being shut down completely for renovations this week. I think Expedia should have mentioned that on the website so that people could have made a more informed decision on weather to stay at this hotel or not. Obviously it has been quite some time since a site visit to this hotel has been made. Maybe after the renovations it will be a 3-4 star hotel but it barely reached a 2 during our stay. I was with my 18 year old daughter celebrating graduation. If I had been there with younger children, I would have had to switch hotels.
Traveler's tip:
Atlantis was located right next door - that is where we ended up spending most of our time and money that I was not anticipating having to spend
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
My wife first booked this vacation because of the good rate with airfare. A couple of months before we went on the trip, I decided to do further research on the Riu Paradise Island, on another site, that is geared toward reviewers sent in by vacationers who have been there. Some of the reviews about this hotel made me very hesitant about going here. I am pleased to say that NONE of these "horror" stories were true pertaining to the Riu Paradise Island. Everything was just about perfect here. The food was excellent, the service was excellent, the waiter and bar staff was very friendly. Yes, the hotel may need to update the rooms a bit, but the rooms were very cozy and the ac worked great! We were told that the hotel will be closing for renovation on or about August 20th. They will be updating the rooms and expanding the restaurants. My wife and I already liked the way the hotel looked, but I'm sure it's going to look even better. I would definitely reccommend this hotel to stay at, when deciding to travel to Paradise Island. Thanks, Expedia! It was worth every penny.
Traveler's tip:
There is so much to do here in the Bahamas. Our favorite activities were renting a Vespa to drive into Nassau with, and stopping over at the Fish Fry. Excellent! Also check out Stuart Cove's Sub excursion.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
Way more than i expected. the staff was friendly and welcoming. the food was delicious (not just your average buffet crap like in most inclusive resorts). you can get your souveniers, excursions, activities, liquor, food and everything else all in the resort - no need to leave the island! i can't wait to go back again. Atlantis is RIGHT next door - you can hop in and out and explore whenever you want for their casions and such. the entire experience was just like being in paradise - loved it! HOWEVER, i will say this - i'm dissapointed in the fact that they DONOT HAVE AC in the front desk and lounges. they leave the doors wide open most of the time and all the musky humid bahamian air comes gushing in. that was the only drawback of this resort really. almost every other resorts have cool air blasting!!! but the hotel rooms and restaurants definitley have AC so don't get me wrong... its just the reception area and the lounges. but this con almost didn't matter compared to all the pros! this resort is awesome!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (1) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
The RIU is in desperate need of renovations. It is to my understanding that it is undergoing those in the next few months, so wait until it's done! The elevators were broken 3 of the 4 days we were there and we were on the 9th floor! Ugh! Annoying. The food was really good, they had a huge variety. The staff was very friendly. Could have done without getting an attitude and being picked on by the bartender for getting a non-alcoholic beverage, excuse me for not getting drunk at 12 in the afternoon. The view from our room was spectacular, that was my favorite part about this place. I would go back, but I will wait until all the renovations are done.
Traveler's tip:
Definitely do the Dolphin Encounters tour. One of the most awesome things I have ever done, it was worth the price!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
The staff from beginning to end was consistently attentive to our needs. They were very welcoming and friendly and always happy to help with any questions or requests we made. The room was very comfortable and clean, and we had a spectacular view of the beach. My husband and I can't wait to return next year!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (2) |
| Hotel service | ![]() ![]() ![]() ![]() (2) |
| Hotel condition | ![]() ![]() ![]() ![]() (3) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
The only thing i liked that it was clean,the beautiful beach and the food was great. The entertainment was ok at night.The club was no good and there was no a.c. !!!! So no one wanted to be in there. they said there was supposed do daytime entertainment and they didnt.Overall it was just ok !!!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (3) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (3) |
| Room cleanliness | ![]() ![]() ![]() ![]() (3) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
Had been to the RIU last year and was very happy. However this year i think the hotel was in a state of disrepair. (I'm told they are renovating this year.) I was very, very unhappy with my room. Right by the elevator, limited ocean view and rust in the bathroom and the carpet was dirty. I complained and was given a better room with a wonderful view. That made a big difference. The location to the hotel is wonderful and the beach and the water is absolute paradise.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
everyone is very accomadating
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (3) |
| Hotel service | ![]() ![]() ![]() ![]() (3) |
| Hotel condition | ![]() ![]() ![]() ![]() (2) |
| Room cleanliness | ![]() ![]() ![]() ![]() (3) |
| Room comfort | ![]() ![]() ![]() ![]() (2) |
The hotel rooms were a little ragged around the edges. Bed was very hard. However, maid service was good and the restaurants were fine. Not really a bad deal for the money in an all inclusive.
Traveler's tip:
Very close to Atlantis and casino,shows and shopping. Not far from straw market and downtown Nassau.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
Excellent hotel - great food, beaches, drinks!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (3) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
The Riu was a really good value, a lot of bang for your buck. Pros: (We had) a great view, good food, friendly staff, within 10 min. walking distance to casino and waterpark, bar service was satisfactory. Cons: Poor elevator service, Getting fresh towels was an issue, getting the maids to restock our mini fridge was also an issue. Other than that I had a great time, for a great value!
Traveler's tip:
Unlike places on the Caribbean beaches, there are not a lot of people trying to sell you crap and bugging the hell out of you. There are people that offer jet ski rides and pararsailing, but they dont wear you out with it. Just be careful you don't get swindled with an over inflated tourist price!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
Hotel service was good food good and price was right
Traveler's tip:
It a good good place to go with your family and to save a Buck
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (3) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
A friend and I spent 5 days at the Riu. The staff was very friendly throughout our whole stay. We did have an issue one day where they took all our towels away and we had to call several times to get a towel to shower. They were still very courteous and apologetic. Food was good, pool was clean, rooms were nice- especially the small private balconies in each room.
Traveler's tip:
Would definitely recommend getting reservations for dinner. The long line moves very quickly, don't let it intimidate you. We had the Japanese and it was so much better than the dinner buffet!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (3) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (2) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
The original room we were given had an a/c that was not working properly. I had read reviews about that and was worried. I called and someone came and turned the knob and it went back on, but the problem was not fixed and room was very warm. I called again, and at that point I was told the room would be switched across the hall. I was very happy about that. Also, I had read you should try to face the pool side, the second room did just that. The first room faced the air conditioning unit which is noisy, and I heard it from the 11th floor. The food and restaurants were very good, as well as the drinks. There was a lot of water damage since I was there during the tropical storm/hurricane. The gym was flooded and a lot of ceiling leakage. The staff was friendly. Phone calls from the room, even with a phone card is 75 cents a minute!! You can buy a phone card and go next door to the Atlantis if you need to. Location is good next door to Atlantis and casino. So, I guess it is good to request pool side and a high floor for a good view. You need to make reservations the night before for the restaurants between 5-6 pm for the following evening. Overall, not bad for the price, the Atlantis is ridiculous for food, etc. Hopefully, they will be able to fix up the water damage and recover.
Traveler's tip:
Take the ferry from behind the Atlantis to Nassau rather than a taxi. Be ready to bargain at the straw market, they have knock offs of Coach, Dior, and designer handbags.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
Our trip to the RIU was great. The all inclusive package is the way to go. You don't have to carry any cash, except a dollar or two if you want to tip the staff, which were so friendly and nice. The room could use a little renovating mainly the bathroom, but the view was fantastic! We were up on the 8th floor Superior Ocean view room, it was very nice and peaceful. The restaurants are good, especially the steakhouse, but the best is the buffet lunches. There is such a wide selection to keep everyone happy. We definitely thought the trip was worth the money and would definitely go back!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (1) |
| Hotel service | ![]() ![]() ![]() ![]() (1) |
| Hotel condition | ![]() ![]() ![]() ![]() (2) |
| Room cleanliness | ![]() ![]() ![]() ![]() (1) |
| Room comfort | ![]() ![]() ![]() ![]() (2) |
Dirty and poor food. No top-shelf drinks.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
Great location and great services. Will come back soon.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (3) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (3) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
Hotel was very nice. The one bad thing was that only one elevator went to the top floor.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (3) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (1) |
This was our 3rd visit to this establishment. Overall we are satisfied with the hotel. However, on this trip we experienced a few disappointments. Starting with the room, we reserved a king size bed on a non-smoking floor. What we got was 2 full size beds that we had to push together, a room that smelled of smoke along with a door for an adjoining room so we were able to hear everything next door! Other than that, we enjoyed our stay & will return again next year. Hopefully the room is a bit more comfortable.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (3) |
| Room cleanliness | ![]() ![]() ![]() ![]() (3) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
The RIU was ok overall, yes the food was eatable just not fancy. Out of the three restaurants the Steak House probably had the best steaks. The Japanese Steak House was lame. Drinks at the RIU were great and always available. My biggest complaint about this place was wearing the Hotel wristband for my entire stay. This plastic band was annoying and anytime we went outside, either downtown or to other hotels, sales reps would pick us out and offer us incentives to stay at other hotels. REALLY ANNOYING! I didn't like the fact that the pool closed at 8pm and there were no lights on the beach. So after 8pm there wasn't much to do. However, the RIU is directly next door to the Casino so you can just walk over there for a little night life.
Traveler's tip:
Use a taxi to get to and from the Airport. On the bus you'll have to stop at every hotel to drop off others. Also, try to make sure they don't put your wristband on too tight. You may be able to squeeze it off when traveling outside of the RIU..
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (3) |
| Hotel service | ![]() ![]() ![]() ![]() (3) |
| Hotel condition | ![]() ![]() ![]() ![]() (3) |
| Room cleanliness | ![]() ![]() ![]() ![]() (3) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
Is just a all right place to stay, nothing fancy, food is ok. the service is very averange, i will not go back to this place again.
Traveler's tip:
If you go there go to the Island Adventure Excursion the best.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
Need coffee pots in rooms, other than that great place to stay. nice beach and nice pool, great food.
Traveler's tip:
walking distance to casino,great beach to walk, very clean.Worth the money.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (3) |
| Hotel service | ![]() ![]() ![]() ![]() (3) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
I enjoyed my stay at RUI and would recommend it to other travelers. The only thing I was not too impressed with was the food the specialty restaurants were subpar but the buffet was not that bad once you knew what not to eat.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
The staff was so friendly. The food was fantastic. They had different things to try at the buffet so you never had the same stuff all the time (from curry to shepards pie). The restaurants were great too. Maybe it was the time I went, but the lines weren't that bad. I didn't get to go to the steak house, but I heard that wasn't that great. The other 2 were delicious. There's so many great things I could say about this hotel, but I don't have enough room..just have to try it for yourself. It's worth it.
Traveler's tip:
Go on the Bahamas Divers snorkel/diving excursion. SO MUCH FUN!!!!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (3) |
| Hotel service | ![]() ![]() ![]() ![]() (3) |
| Hotel condition | ![]() ![]() ![]() ![]() (3) |
| Room cleanliness | ![]() ![]() ![]() ![]() (3) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
I was satisfied with the hotel and all inclusive package at the RIU. It wasn't great but it was decent and worth it for the price.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
Beautiful tropical caribbean decor and nice amenities. Dinning with ocean and beach views on a large veranda is extremely relaxing. Very attentive service.
Traveler's tip:
There is not much you cannot do as far as water sports, casinos close by, shopping, dinning and having fun.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (3) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
I was in "superior", but the room was average. Lunch buffet was not thing special (like regular buffet). Beach towels ran out on the last couple days. I was taking a bath and water stopped for about 30 minutes. You must make reservation for dinner between 5-6 pm for restaurant. If not, dinner buffet is very good. I called room service to fix the balcony door and got no responses for 2 days.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (3) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
We had Grandma in a wheelchair, parents and uncle, and 18-month-old baby. The hotel was really good for all. There is a ramp down to the beach, and we rented a beach wheelchair from the Atlantis next door, which was great. The all-inclusive meals were tasty and there was something for everyone. The only thing I would say is that there aren't really any handicapped-accessible rooms per se, but they will bring you a raised toilet seat and a shower bench upon request. But the staff was friendly, the service was great...we were very happy there!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (2) |
| Hotel service | ![]() ![]() ![]() ![]() (2) |
| Hotel condition | ![]() ![]() ![]() ![]() (3) |
| Room cleanliness | ![]() ![]() ![]() ![]() (2) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
Checking-in was crazy - they made us wait until 3pm to get the room when I repeatedly told them my daugher was sick and needed a room earlier. Housekeeping was tardy - one of the days they did it at 5pm. Food was ok but after 3 days, it got a little tiring as it was the same stuff. Ridiculous lines to get a reservation for one of the sit-in restaurants and I dont know why they could not have a warmer pool water. Very little in terms of activities - especially nothing for kids. Get one of the higher floor rooms as the lower ones either face the Atlantis or the airconditioners.
Traveler's tip:
Try the gourmet restaurant - food is great but the roof started leaking while we were having dinner from rain. For the buffet, dont get there very late as they run out of food and stop cooking some of the better stuff on display.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (1) |
| Hotel service | ![]() ![]() ![]() ![]() (1) |
| Hotel condition | ![]() ![]() ![]() ![]() (2) |
| Room cleanliness | ![]() ![]() ![]() ![]() (2) |
| Room comfort | ![]() ![]() ![]() ![]() (2) |
was not impress with hotel at all for the price. Could have better selection of foods and drinks such as ice tea,limeade and or fruitdrinks. Rooms were not what you would expect given where you are staying in this island paradise. Would not recommend.
Traveler's tip:
no comment
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
The food was excellent, even the buffet changed nightly with planty of choices. All the employees were very friendly. Would return in the future.
Traveler's tip:
If you want to have dinner at one of the specialty rooms make sure you get in line early for reservations, they fill up fast.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
The Riu Paradise Island Resort is situated within easy walking of shopping, casinos, and gourmet restaurants, although you won't need to because everything you need is on-site. The beach is beautiful and the pool is great, too. Our room overlooked the pool, the ocean and the beach as well as a beautiful sunset every evening. Couldn't ask for anything more!
Traveler's tip:
Take a cab from the airport to the hotel. The cost is about the same and you won't have to cram yourself into the tour bus with small seats. You won't have to wait 30 minutes before leaving the airport either.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
Great place to vacation. Most friendly staff we have ever dealt with. All the people in the Bahamas were very friendly. Can't say enough good things about it.
Traveler's tip:
Make sure you haggle the price on everything.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (3) |
| Hotel service | ![]() ![]() ![]() ![]() (3) |
| Hotel condition | ![]() ![]() ![]() ![]() (2) |
| Room cleanliness | ![]() ![]() ![]() ![]() (3) |
| Room comfort | ![]() ![]() ![]() ![]() (2) |
The view was beautiful, the beach, the atlantis towers and the harbor. The rooms need a lot of upgrading.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
I decided to stay at the RIU resort after reading many reviews from other expedia users. I am glad I did because it was truly a wonderful experience. The number one priority in this hotel is customer satisfaction. The staff will go out of their way to make you happy. There was always something to do either on the beach or in the pool area. The amount of food available at each buffet is truly excessive, but that's a good thing if you like to eat. The food was well prepared and delicious. The "steak house" dinner was also top notch and worth trying. Location of the hotel is excellent and directly connected to the more well known resorts which have as much night life entertainment as you can ever need. The entire trip was a success and I look forward to going again next year!!! A must visit!!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (1) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (1) |
| Room cleanliness | ![]() ![]() ![]() ![]() (1) |
| Room comfort | ![]() ![]() ![]() ![]() (1) |
Considering that this place was all inclusive it never had towels for the pool, never had any spaces avalible at any of the three restaruants and my junior suite was horible. plus the room had roachs.
Don't expect much!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
We really enjoyed the RIU. The service, cleanliness, quality of food and the overall facilities were excellent. Also, in close proximity was the casino at Atlantis. We would highly recommend the RIU to other vacationers.
Add a comment