Hotel class: 


Rates from: $168
Check out the current rates at Expedia.com
Address: Riu Merengue All Inclusive
Bahia De Maimon
Puerto Plata
Dominican Republic
This secluded hotel 10 km (6 mi) west of picturesque downtown Puerto Plata shares an 800m (one-half mile) beach and expansive resort grounds with two companion hotels.
More hotel details and booking info at Expedia.com
| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
I had a nice stay,the food was awesome. Staff & animation team was great. I was really impressed with the enterntainment shows. My only complaint is that too many people smoke and they are not mindful of the non smoker. The only non- smoking section was in the buffet restaurant and even there people smoked!! We found our selves having to move constantly from our seats while watching performances (even one time when eating) because the smoke from the cigarettes was overwhelming. I just wish that the hotel management staff will have more non-smoking sections through out the hotel seating areas.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (2) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (1) |
| Room comfort | ![]() ![]() ![]() ![]() (1) |
The first day that I arrived at the room, I smell smoke in my room. I called front desk and inform about the situation, but nobody ever arrive to check the room and I was there 5 days. I can mention that the outside of the hotel is very clean and beautiful. The people that works in front desk are not very oriented to give instructions to others. I ask for the gym schedule and they never remember what was there schedule. All relative with food and drinks are excellent. There shows and personnel for entertainment are SUPER VERY NICE! I love your shows. I can recommend that hotel, but please ask for there manager and inform any situation that may occur. There recreation activities are excellent.
Traveler's tip:
Don't buy nothing inside the hotel, try to buy thing outside the hotel.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
We enjoyed a lot, the most amazing was that my husband and me spend some time toguether and the kids were having fun! This resort is perfect for families with kids because is secure, with tons of activities for children of different ages and while they were busy having fun we, my husband and I were taking care of us.
Bring all the things you'll need because simple things are expensive such as sun blok, tooth paste, shampoo, games, etc. Also, bring adapters for the power plugs because they have the european ones!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (3) |
| Hotel service | ![]() ![]() ![]() ![]() (3) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
Everything about this hotel was totally good, except the food. Its my first stay at an all inclusive so this might be par for the course, but it was some of the worst food i have ever had to choke down.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (2) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
This was my second trip to the DR and the second time I stayed in this hotel chain. Their overall performance is quite good but I have to give housekeeping low marks. My room was not made up one day until after 7 hours of vacancy. I even asked the housekeeper working the building if my room would be done soon. Two plus hours later, it wasn't. The activities I did were great and I recommend Ocean World with one exception. Beware of the club resort team trying to get you to join.
Traveler's tip:
An excellent all-inclusive resort chain.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (2) |
| Hotel service | ![]() ![]() ![]() ![]() (2) |
| Hotel condition | ![]() ![]() ![]() ![]() (2) |
| Room cleanliness | ![]() ![]() ![]() ![]() (2) |
| Room comfort | ![]() ![]() ![]() ![]() (2) |
Hotel Ok!!! but nothing special. I was not too impressed. Was too far to the beach from our room. Even thou I've asked to be closer. Food only Ok!!! but exellent fruits.
Traveler's tip:
Do not have any.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
This the third time I stay at Riu hotels in Puerto Plata and I must say that the quality and service gets better everytime. I love the fact that you can stay in one hotel and enjoy all 3: Bachata, Merengue and Mambo. You will have a great time at these hotels.
Traveler's tip:
The beach at Mambo is the best one. The others are not very nice. You can walk to the beach at Mambo, it is close to the other hotels.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
Everyone is very friendly. Breakfast and supper buffet is great, lunch buffet is o.k. Shows were good. Ocean, sun, and drinks it doesn't get better then this.
Traveler's tip:
If your a shopper theirs nothing good to buy.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (1) |
| Hotel service | ![]() ![]() ![]() ![]() (1) |
| Hotel condition | ![]() ![]() ![]() ![]() (1) |
| Room cleanliness | ![]() ![]() ![]() ![]() (1) |
| Room comfort | ![]() ![]() ![]() ![]() (1) |
If you enjoy the heat in your hotel room or like to sleep without any cloth, this is the place to stay. The A/C does not work much during the day and as they have it centrally controlled (as in many old buildings in the US, college dorms/housing), they reduce the gas/coldness of the A/C at 1 am. Consequently the small room gets really warm during the rest of the night and you wake up sweating. This is the perfect place for someone that likes the hot beach and a warm hotel hoom. It is very unfortunate that my trip was ruined because of the hotel room and the hotel amenities: uncomfortable beds, white bed sheets not well washed -with all kinds of hair-, not well-cleaning room, the shower head -with the water presure- would point the water to the cealing (could shower without having to hold the shower head), poor quality of the food, no A/C, etc. My original plan was to stay 4 days and I ended up returning home 2 days after I arrived. The only good thing was the hotel people there.
Avoid this hotel is you are used to decent hotel standards.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (3) |
| Hotel service | ![]() ![]() ![]() ![]() (3) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
While we enjoyed our stay, there was nothing outstanding about the place. The beach was ok, the food was ok and the service was ok. The hotel was clean but our beds could have been more comfortable. We asked for a king but got two double beds pushed together and both mattresses were quite hard and not in a good way. For the money we paid, we had no complaints.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
We had a very nice vacation, very relaxing. Our only 2 complaints; the bed was uncomfortable and the menu never changed. Lunch and dinner offered the same items all 5 days we were there. the staff was very friendly. The resort was well kept.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
Right on the beach, no catches with the all-inclusive!
Traveler's tip:
Very pushy vendors!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (3) |
| Hotel service | ![]() ![]() ![]() ![]() (3) |
| Hotel condition | ![]() ![]() ![]() ![]() (3) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
The A/C of my room was not working and the receptionist was unfriendly. I didnt liked the food. The beach is private, secluded and calm. Not withe sand like in punta cana but was grate
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
Money well spent!! We would def go back to this place!! The liquor, the food, the swimup bar at the Bachata, and the whole staff were all great. The only complaint that I had was that the bed was somewhat hard. I am going back there in March, but this time longer!!
Traveler's tip:
bring your suntan lotion b/c its $20 there-and keep reapplying it; we saw many people walking around looking like lobsters. The beach is beautiful, but the ocean is really rocky-you will need shoes.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
Trip was relaxing, food was great and the people were so friendly. The nightly shows were good and the bars are open all the time! The hotel property was meticulously maintained and I have already asked my boyfriend "When can we go back?" I absolutely did not want to leave.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
I really enjoyed the fact that almost all of the guests are European. There are a lot of activities planned but they tend to get repetitious. The food is mostly buffet and not particularly interesting.
Add a comment