Hotel class: 



Rates from: $249
Check out the current rates at Expedia.com
Address: Rio Mar Beach Resort & Spa - A Wyndham Grand Resort
6000 Rio Mar Boulevard
00745-6100 Rio Grande
Puerto Rico
Secluded on the northeast coast 5 km (3 mi) north of El Yunque rainforest, this 202-hectare (500-acre) resort features oceanside and riverside championship golf courses and a 13-court tennis center.
More hotel details and booking info at Expedia.com
| Overall satisfaction | ![]() ![]() ![]() ![]() (2) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
The hotel is beautiful but the food is outrageously expensive. There is no "all inclusive" option. The beach is perfect and the staff are fantastic and very attentive. Unfortunately, the food and activities are ridiculously expensive. The one small food place that was within the realm of reasonable prices (think Starbucks prices) closed for good the weekend we were there because "it was not profitable enough for the hotel" per the waitress (Davids Cookies). It was actually cheaper for us to rent a car from Avis at the hotel and drive out of the resort to eat than it was to eat at the hotel. Each meal will run $35 per person on average, without drinks. Drinks were about $10 each. The so-so breakfast buffet is $25 per person before gratuity. The food is mediocre and there was no Puerto Rican food offered on any menu, something we had looked forward to trying. If you're interested in seeing the island and experiencing all it has to offer, then try to stay in a smaller cheaper hotel and eat your meals elsewhere. Prices on the island are very reasonable outside of the resort and there are lots of great food options and cultural experiences available. Also parking is $15 each time you put the car in the garage at the hotel, even if just for 5 minutes, and there are no other parking options. If you rent a car be prepared to stay out most of the day. First exit the day you rent the car is free so re-rent each day, don't do multi-day rental. Avis located at the hotel was very helpful.
Traveler's tip:
Don't miss El Yunque rainforest (bring a picnic lunch, bathing suit, towel, and hiking shoes. Take a dip in the swim holes at La Mina falls), old San Juan (eat at Cafe Puerto Rico by the taxi stand), and the bio-bay tour (see Captain Suarez at the concrete dock, he has the only motorized boat option if you don't want to kayak).
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (3) |
| Hotel service | ![]() ![]() ![]() ![]() (2) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
I was not impressed with the service or the food at the hotel for the price paid. Hotel was clean and facilities were good, but the food was awuful and expensive for the quality. Breakfast was a zoo. They ran out of spoons and had to improvise. Adult pool with full of kids and so was the whirlpool. The pool is not heated and neither lighted, so don't plan of going at night.
Traveler's tip:
There is a very good restaurant by the name of Las Vegas accross HWY 3 at the entrance of El Yunque. It's local food with gourmet taste.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
I would recommend everyone visit Puerto Rico. Our hotel stay was very nice. We stayed in the ocean suite which had a wonderful view. I enjoyed the local food. We ate at Richie's and La Parillo which was a wonderful experience and the food was great. We had a great personal guide named Odi who made our stay very personable. We have traveled all over the caribbean and this was one of my favorite places. There is so much to do and so much history!
Great hotel for kids.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
The Rio Mar was an awesome experience for a 2nd honeymoon. Sure, the restaraunts in the hotel are expensive, but you can eat at Antojitos or the bakery down the street for much less (and it's delicious). The beach is gorgeous and the hotel is very nice and service is excellent.
Traveler's tip:
More than anything, I highly recommend booking a tour with Rico Sun Tours (it's an option when booking your trip). We took the Bacardi and the rainforest tours and got more than our money's worth for both! The guide was extremely knowledgable about the area and it was a fun time, but don't expect either tour to actually last the 4 hours it says it will--they were both much longer and included much more than we expected, but it was excellent.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
Staying at this hotel was a joy. Rooms were clean and comfortable with nice tile floors, modern ammenities. Requested a frig which i got within an hour of checking in. The Italian restaurant was excellent -- the rest were mediocre, but it is better to eat local anyway (outside of the resort). Concierge, front desk, restaurant/bar staff were all very professional and courteous. Reading other reviews here, I was a little leary about staying at the Rio Mar, but it turned out to be perfect.
Traveler's tip:
We rented a car and that made moving between San Juan, the rain forest, and other locations a breeze.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
Had a great time at this hotel, you'll have everything you need there. Only thing to me was that it was around a 50 minute drive from Downtown. So if you are planning to go downtown I would recommend you rent a car. But if mainly you're just looking for a place to relax for a couple of days that has a beutifull beach fron this is the place!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
I live in Hawaii so I know good resort hotels when I see them and this one matches up nicely in terms of physical facilities, beach, rooms, etc. The food in the restaurants was generally quite good, though occasionally a little slow, and the staff was friendly and helpful. My one significant complaint is that the Internet in my room didn't work at all and several colleagues said that it either didn't work in their room or was very, very slow. The hotel does provide free wireless in the lobby so at various hours of the evening you could find refugee business users sitting around the couches with their laptops catching up on things.
Traveler's tip:
The hotel has an airport shuttle that is very reasonably priced for a round-trip. It's about a 45-minute ride to/from the airport.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (3) |
| Room cleanliness | ![]() ![]() ![]() ![]() (3) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
This hotel is surrounded by tropical rainforest. Expect lots of rain with breaks of sunshine. If intending to sunbath, will not recommend this hotel.
Traveler's tip:
Will not recommend this hotel if you are savy. Very expensive - food and drinks. Bring a lot of cash..
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
This was an amazing resort. I was a newlywed on my honeymoon and my husband and I were treated so well. The concierge was extremely helpful in creating our itinerary. The food was great at the several different restaurants located in the hotel- a bit pricey though. The spa was also very relaxing-I recommend the Latin Lovers Special!!! I can't wait to go back. It's family friendly, and great for a nice group of friends, or a couple that wants to escape the daily grind. Overall experience- Excellent!!!
Traveler's tip:
Visit Old San Juan for some other dining options. I went to Barrachinas-it is said to be the restaurant that created the Pina Colada.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
the hotel was very nice, clean everything i have expected with great customer service. spa treatments were very relaxing with profesional service. the food at the hotel restaurants was excellent with very good service. i will deffinetly recoment this hotel to others, it is a great place to relax and have good time
Traveler's tip:
rain forest old san juan
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
I will definitely stay at this resort again. The whole resort is perfect for a vacation.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
My Husband and I enjoyed our stay tremendously. We did not see much of Puerto Rico b/c we loved our hotel so much.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
hotel is beautiful. Ocean fabulous. Pools large and comfortable. Staff extremely helpful. Great time. Try the Pina Coloda's
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
The hotel was very scenic and the staff were helpful-ready to please. Our only complaint was that transportaion from the hotel wasn't inexpensive and the cost of drinks and food at the hotel were high.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
The hotel staff could not have been nicer, the room was beautiful, the cleaning service went above the call of duty in cleaning our room, the valet service was wonderful. The food at the hotel was top class hotel food, in other words, you could find better food in Old San Juan, but for a hotel, it was excellent.
Traveler's tip:
I definitely recommend reserving a car for travel. Taxi transportation is extremely expensive, and there are wonderful places to see outside the resort, fantastic food in Old San Juan, and for the best value, you need your private car.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
this hotel was the best that i ever stayed at i loved it room services was graet and i loved my view i had in my room!! but the only thing was that the prices on the food and the restaurants we kinda pricey!!! that was the only problem but other than that i loved my stay!!! thanks
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
The hotel was beautiful and the staff unfailingly courteous. We didn't need a tour guide -- the concierge was knowledgable and willing to go out of his way to get us phone numbers and contacts and clear directions about how to get where we were going. The grounds of the resort were immaculate! Grass was mowed every other day, unless there was lots of rain -- then it was mowed daily. We didn't play golf, but the facilities were first class there too. We would highly recommend the Rio Mar to anyone who wants a getaway in paradise!
Traveler's tip:
If you love to fish, this is the place. Light Tackle Fishing will provide you with all the tarpon you can catch!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
It was a nice place. Our room was well laid out and quite clean. The service was exceptional most everywhere. I may not have been used to seeing the expensive prices. ($25. for example, for the Sunday buffet seemed to me a stretch). Anyway, we still had fun and of course the beach and the ocean were a delight.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
This trip was excellent. I went with a friend to this hotel and the food in the hotel restaurant was great (Palio and Marbella). Definitely take the Rainforest Tour -- the trek was worth the time!!! Very nice rooms; nice hotel. the transfers to the hotel and from the hotel were better than taking taxis.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
Great hotel! Food in restaurants is not that great though, but beach is fantastic!
Traveler's tip:
Tours are interesting - highly recommend to go to Vasques island tour. Unforgetable experience swimming at night in a bay that glowing!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
My husband and I traveled with our 3 children, ages 9, 16 & 19. All of us considered this the best vacation ever. The hotel grounds are stunning. The rooms were immaculate. The beach cabanas made a beach vacation a pleasure for the non-sun worshipper. The pools were beautiful and our 9 year old daughter happily spent her days going down the water slide. Though we did not take the hotel offered tours, the concierge provided excellent directions to all the main attractions. I only wish I knew that there was a car rental place in the hotel. I would have used the airport shuttle service instead of renting a car at the airport.
Traveler's tip:
While the food at the resort is excellent, it can be expensive. Continuing a few more miles on Rte 3 into Fajardo, you can find more restaurants, fast food joints, etc. where your dollar will go a little farther. The drawback is that there are less people that speak english at these places.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
There were a couple of hidden "surprises" with this hotel. For one, we rented a car, only to find out that the hotel charges $15.00 a day to park in their lot! That was the hotel guest rate. If you were just visiting it was $20.00. Also, if you stay at the hotel and do not partake in the "All Inclusive", be prepared to charge everything on credit card or to your room. They do not accept cash.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
Had a great time at this hotel. No problems booking through expedia. The weather wasnt the best, but the hotel was beautiful, perfect beach, great pool, friendly staff. Upgraded us to a SUITE for free. Awesome. Highly reccomend getting a car.. very worth it. MUST SEE El Yunque Rainforest and take a snorkeling trip..
Add a comment