Hotel class: 



Rates from: $368
Check out the current rates at Expedia.com
Address: Renaissance Aruba Resort & Casino
L G Smith Boulevard 82
Oranjestad
Aruba
Beach/marina resort with private island, two casinos
Adjacent to downtown Oranjestad's shopping and dining, this resort comprises an adult section with elegant casino, a family beach section with casual casino, 2 malls, and a swim/snorkel island.
More hotel details and booking info at Expedia.com
| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
The all-inclusive package was the way to go! The L.G. Smith's staff and management provided excellent service and amazing dishes! Renaissance island was a nice relaxing get away, however, we had to wait over an hour for towels to be delivered by boat and for the non-motorized sports, the equipment was only available for an hour at a time. The Papagayo and Aquarius breakfast service was superb! Although the marina hotel was adult-only, there were a lot of noisy children in the restaurants. Overall, our stay was enjoyable and we'd highly recommend the Renaissance Resort!
Traveler's tip:
Iguana Joe's was HORRIBLE, bar food and bad service. De Palm's Natural Pool tour was great except, they don't tell you that the Natural Bridge they advertise collapsed in 2005! There was a smaller bridge but it had danger signs all around it. The Tattoo party cruise was a bore. We wouldn't recommend going to De Palm island all day, you can do everything in 1/2 a day. The SeaTrek adventure is totally worth the $! The Waterfront Crabhouse in the Renaissance Marketplace was below average.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (3) |
| Hotel service | ![]() ![]() ![]() ![]() (2) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
Check in is slow...they only have 1 or 2 front desk people working at most. The rooms were disappointing...nothing special just a regular hotel room. The pool was nice and clean service from the pool side bar and grill took for ever. Lots of seniors and couple with small children and babies. Island beach was very nice we really enjoyed that. Boat taking people back and forth to and from hotel to island were often...not much of a wait. Lots of shopping and dining a few steps away. It was nice but I think I would take a chance on another place rather than go back to this one.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
There is no access to beach but it makes up for it by having a salt water pool and a private boat ride to private island.
Traveler's tip:
We liked being in walking distance of town and restaurants. Very safe. Wonderful friendly people
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
The staff was very friendly. The rooms are a little small but nice.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (3) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
Hotel was nice, which included a lot of shops all around (local shops and high end shops), as well as a lot of restaurants. It is also located in downtown - Oranjestad. If you are wanting to be near the ocean, you will want to stay in the hotel zone which is Palm Beach. Aruba is a beautiful island that offers a lot to do. Also, the locals are very nice people. We met a lot of friends that were locals.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
The ocean suites was a great room and love that it seperated into two rooms (living room/bedroom.)The outdoor pool had a swim up bar so if you find it was really hot you sat in water to keep you cooled off. I also love the boat on the hotel premis which took us over to a small island to go to enjoy the beach whereby you can also grab a bite to eat and drink. Had a great time!
Traveler's tip:
Your in the heart of nightlife all locations you can grab a quick bit and dance your feet off. Carlos & Charlies Rest/Bar (college crowd, but varies) at Conga's (dance your feet off to the latin beat & house music) and more.....
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
This hotel is perfect if you have children-wonderful swimming pools, safe private beach, and free private launch to private island all day! The children loved all the iguanas, and other animals on the island. Conveniently situated for restaurants and shopping. All rooms have a separate bedroom and lounge( with sleeper couch), so parents can have a bit of privacy. There is a little kitchenette, but is not equipped. Definitely would return...
Traveler's tip:
Many water sports available on the island.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
Enjoyed the stay. Loved being in town vs. in the high rise area of Aruba.
Traveler's tip:
Highly recommend Mr. Conga. It is a great bar.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
This was my first visit to Aruba and I would definitly recommend this hotel. It was located right downtown in the center of Oranjestad. I loved the boat that took us over to the private Island! The iguana's and flamingos were great! My room did come with a fridge which was great because we were able to purchase some drinks and stock the fridge. The only problem with the hotel is there were NO vending machines! If you wanted a drink or a snack late at night you were out of luck. The beds were very comfy, but they were all down. Down comforter, Down topper and Down pillows. By the third day our backs were killing us! Overall though, the hotel was really nice and the location was great. I would definitely stay at this hotel again.
Traveler's tip:
Stop at the local grocery store and buy some food for lunch....the buffets are not that good and they are expensive. Be sure to check out El Gaucho and Amazonia-Great steaks!! :)
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
We highly recommend this hotel. We have been to Aruba five times in the last 3 years. Have stayed at this hotel all but one of those visits. Love the location of the Renaissance Aruba downtown which makes it easier access to the all the shops. Can also walk to quite a few restaurants and nightclubs. The hotel staff is always very pleasant, rooms very clean, and the private island is the best! Also, LOVE the fact that it is now adult only. Do wish they would bring back the all inclusive breakfast and drinks combo they use to offer. But, even without that, this hotel is Aruba's Best!
Traveler's tip:
Ask for a room with a refridgerator and buy your water from the gift shop downstairs. Water supplied in the room is quite expensive!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
Hotel was very nice, beautiful scenery, right by the ocean, great pool as well. Room was very comfortable, master bedroom very nice, comfortable bed. Entire suite, enough room for at least 4 people. Would stay there again for sure.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
The best things about the hotel were the location and the private island. The room was fine and the bed was really comfortable. The room decor needed a little freshing but otherwise it was fine. I would stay there again
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (1) |
| Hotel service | ![]() ![]() ![]() ![]() (2) |
| Hotel condition | ![]() ![]() ![]() ![]() (1) |
| Room cleanliness | ![]() ![]() ![]() ![]() (1) |
| Room comfort | ![]() ![]() ![]() ![]() (1) |
I stayed at the Marina (adults only) from Sept 14 to 20 and the room was FILTHY! The sink and shower had problems, towels had a funny odor, and the bathroom was way too small. I also found an used q-tip under the desk. Aside from having to kill two big cockroaches, I got bit by mosquitos (or other bugs) numerous times. I was VERY disappointed!! The only good thing about the hotel was the private island, which was beautiful, but it also had too many mosquitos. Do NOT stay here. This is definitely not a four star hotel.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
We had a wonderful time at the Renaissance. We felt welcomed from the minute we checked in. The hotel staff were extremely nice and helpful. There is so much to do there that we never got bored. The private island is absolutely beautiful!! We're already planning to go back and we will more than likely stay here again.
Traveler's tip:
Take a tour of the island to see the Natural Pool, the Natural Bridge and other cool historic sites on the island. We took a tour with ABC Tours and it was great! I would suggest doing the half-day tour only because it is quite tiring from riding up and down mountains and walking. But it was a lot of FUN!!!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
Staying at the Renaissance offers you access to the only private beach in Aruba. It's a 10 minute boat ride limited to guests by bearing a room key. It's worth the ride (take it from someone who gets sea sick). Take advantage of the sunset couple's massage at the private beach; it's definitely worth it. You get the hut and a small stretch of the island all to yourself until the last boat leaves.
Traveler's tip:
If you plan to explore the island, definitely rent something w/ 4wd. Although they are considered "roads", many of them are a bit rugged, and you'll easily be able to access some of the more remote points of interest. Go see the ruins and the caves. Bring your GPS unit though since there are virtually no street signs!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (3) |
| Room cleanliness | ![]() ![]() ![]() ![]() (3) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
Bathrooms very small and could use to be updated
Traveler's tip:
Loved the Flying fishbone and the Texas bristo
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
Second time there. Would stay again
Traveler's tip:
Que passa and Madame Jeanette were excellent
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
I would highly recommend the Renaissance to anyone. The food was amazing and the rooms were comfortable.
Traveler's tip:
Make sure you get the all-inclusive package. The food and the drinks are overpriced and you will pay a fortune. I recommend L.G., Don Carlos and the Waterfront Crabhouse for dining. Like I said, they are expensive, but the food is GREAT!!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
Renaissance Marina Hotel was the best I've ever had. The staff was very friendly and ready to assist at all times. Example: the first night, the neighbors were very loud so I asked them for a room change. They right away gave me a better, bigger room for no extra charge. The room itself was very comfortable and clean. The surrounding is great as well because there is plenty of free parking as well as great food around.
Traveler's tip:
If you need something from staff, just ask. They are always there to help. For example on the last day, I wanted some masking tape (to tape up the liquids I was sending on the checked in luggage). They didnt have that off hand but they had the guy from Maintanance bring it for me.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (3) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (3) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
it was ok. wasnt impressed. had been to the turks a year before. 100x better, nicer. shooping and food isnt all that great in aruba
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
Right on the Marina this hotel is in a good location with plenty of shopping and restaurants within walking distance.Two casinos,both were modern and kept the drinks coming. The island was a great place to relax. A few items were missing from the room but the staff quickly took care of it. Originally had the all inclusive but switched to the indulgence package and didnt realize that it was not all inclusive, but went on a few time share seminars for restaurant vouchers. Overall I would recommend this hotel for its service, location and comfort.
Traveler's tip:
The stores in the hotels mall are nice but pricy. Go to the stores in the blocks surrounding the hotel. Much cheaper and good souveniers available.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (3) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
We loved this hotel. The only downside is the distance from the main beach area but the private island beach makes up for it. The Marina view rooms had a howling sound coming from the sliding doors. When I complained about it, it was discovered that the weather striping had worn down. They offered to move me to another room but it had the same problem. They moved us to a city view room, which was slightly smaller but had a larger balcony however we were still forced to pay for the ocean view. Bottled water is bottled from the tap there so buy 1 or 2 bottles of water and refill them and put them in the fridge you cant tell the difference
Traveler's tip:
Check out Carlos Y Charlie's (bring a camera) walking distance, and the black hog saloon take a cab but $30 all you can eat and drink til 9pm or so with fun games and a mechanical bull! Head towards the city form behind the hotel the deeper back you go the cheaper the stuff.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
We enjoyed our stay at the Renaissance Ocean Suites. The only complaint would be that they had a computer software change during our stay causing our room cards to no longer work. A simple re program by the desk fixed it. We really enjoyed the location, there were many things to look at and do.
Traveler's tip:
Certainly rent a car for sight seeing. The roads and traffic are no problem. You can go at your own pace and it is much less expensive than a bus tour if you have more than two people. The local supermarkets (there are several) are a great place to buy inexpensive drinks and snacks.
Add a comment