Hotel class: 


Rates from: $296
Check out the current rates at Expedia.com
Address: Oasis Viva Beach All Inclusive
Ave. Kukulcan Km 8.5 Hotel Zone
77500 Cancun, QR
Mexico
What to expect: Guests step in through the glass entrance doors and immediately see the beach through the opposite wall of glass. The lobby is followed by a verandah with slatted roof, a strip of lawn, and then the warm waters of the Caribbean. Only a few dozen steps separate the entrance from the 1...
More hotel details and booking info at Expedia.com
| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (3) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
Staff is very friendly, makes you feel at ease. The beach is very nice and well kept. Ideal for children. The hotel location is very good: you can walk to some shopping centers or take a 5 minute drive to others. We enjoyed our stay.
Traveler's tip:
When renting a car and requestin maps or instructions, watch out for offerings for trips or entrances to local attractions: they are very persistent and take a lot of your time. You have to stop them short.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
very clean nice and very good food and services
Traveler's tip:
eat in the hotels rest
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
Good place, good food, good Hotel
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (3) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
We had a wonderful time at the oasis viva. The people are so friendly and the nightly entertainment was great. The only thing is the rooms need to be re-done. Other then then it was a awesome time.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (3) |
| Hotel service | ![]() ![]() ![]() ![]() (3) |
| Hotel condition | ![]() ![]() ![]() ![]() (3) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
The food was decent, the mixed drinks were bad. The room was older but in good condition. Overall the hotel was clean and staff was very friendly. Was what I expected out of a 3 star all-inclusive experience.
Traveler's tip:
Do not rent a car, use public transportation to get around. Buses run all the time.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (3) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
It was a nice hotel I had a good time.the staff is very helpful
Traveler's tip:
Check out club Basic on the strip
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
the room was very nice,the food was excelent. All the staff was very nice and willing to please in anything possible.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
this hotel was opened on the day we arrived. the airconditioner in the room did not cool for the first 3 days. the hallway and elevator did not have internal air conditioning. the staff was very polite. the food was repeated from the lunch buffett to the dinner buffett. nice place for the family and kids.
Traveler's tip:
the shops where close you can also take the public bus from the airport which is the A D O bus into downtown cancun terminal and change to the R-1 bus to the from of the hotel total fare is 5 UDS compared to the $35 dollar cab fare fromt the airport. by bus is only 40 minutes.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
The all inclusive Oasis Viva was very nice for the price. The beach was great,the water was calm and shallow. Totally worth the trip.
Traveler's tip:
A few $ in tips to the staff goes along way.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
We enjoyed our stay @ the Oasis Vivia Beach! We enjoyed the daily & nightly shows & entertainment. The staff was very friendly & helpful. The ocean views are beautiful.
Traveler's tip:
We had the greatest time @ the club called The City! It's some where that you won't forget.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (1) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
This hotel is old and needs updating and leaves a little to be desired compared to those around it...however, the service is exceptional, the evening entertainment is wonderful and the pool, rooms and beach area are always spotless. The food was very good...They do not scrimp on the liquor in the drinks and most important...the beer is cold...for the money...it was a decent bang for my buck
Traveler's tip:
the bus system is great...any bus you take will get you to and from spots on the main hotel area cheap...would do the bus rather than cab especially daytime hrs....
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (3) |
| Hotel service | ![]() ![]() ![]() ![]() (3) |
| Hotel condition | ![]() ![]() ![]() ![]() (3) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
They were working on a few things while we were there bit overall we had a great time. After all it is not what the hotel makes of you it is what you make of the hotel and just have fun. We took $200 - $1 bills for tips and barter. It helps! The staff appreciate it and remembers. We can make any place give great service. I will not go back to Cancun though. I have experienced it and now its on to the next country.
Traveler's tip:
Take a lot of $1 bills for barter and tips. Speed boats were a lot of fun. Money well spend. The cenote's were a blast and is a must to experience. If you dont know what it is, it is a BIG hole in the earth with clear water in it.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
Really liked Oasis Viva! The staff was very friendly. The hotel is very very close to the beach. The room was cleaned, however, the AC was damaged the week before we got there and with the humiduty the bedding had an ordor. I really liked to hotel location, you can walk to the clubs and the shopping. I will definetly visit again! MaFe, NYC
Traveler's tip:
You can walk from your hotel to the nightclubs. Don't even bother paying a taxi they'll charge you a ridiculous price just to drive you 4 blocks.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
Nice hotel with great ocean view and conveniently located close to clubs. Also, plenty of water activities at the hotel location. Extremely satisfied with the service. The only complaint I have is that the AC was not working too good in the room or other common areas in the hotel. But other than that, the hotel was great, I didn't do any excursion, I stayed at the hotel the whole time since it was all inclusive.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
While worried after reading other reviews, we had a extraordinary trip and would gladly return and recommend this resort. Upon arrival we were promptly checked in and were offered a welcoming cocktail. Our room had a lovely view, the air conditioning worked fine, the beds were comfortable and clean. We found the staff to be friendly and smiling, and there were some standout staff members that we truly enjoyed meeting. (Evelyn, Oliver, Jose, Victor, Diana, Laurencio) These individuals really went above and beyond to make sure we were happy with everything.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (3) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
Wonderful hotel and staff. Room was beautiful. they upgraded us on the second night to a Grand room due to airconditioning issues. New room was even nicer than the first one, but AC still not working properly. Plenty of food choices- you will never go hungary. Drinks and bartenders are great. Grounds well kept and beach is excellent! Would go back today if we could! Loved it.
Traveler's tip:
We have been to Mexico many times. An all-inclusive resort is a good value in Cancun, but not in ohter parts. Food and drinks are usually cheap outside of Cancun and by staying only at one location (the hotel) you will miss all that beautiful Mexico has to offer.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
We stayed in the Grand Section of the Hotel. The restaurants were amazing. Loved the facility and the ambiance. Appreciated that the staff didnt force to attend timeshare. Only one complaint, we had 24 room service and comlimentary minibar, the minibar guy wouldnot replenish the water. Even after having told him that we dont drink liquor, all we want is water. He still would not be up to the task. We confronted him twice and still no effect--very disappointed with his service.
Traveler's tip:
Also try their sister hotels which is 20min bus ride away. Have amazing views at their other Grand Hotel
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (1) |
| Hotel service | ![]() ![]() ![]() ![]() (1) |
| Hotel condition | ![]() ![]() ![]() ![]() (3) |
| Room cleanliness | ![]() ![]() ![]() ![]() (3) |
| Room comfort | ![]() ![]() ![]() ![]() (1) |
I have been to Cancun eight times and this was the second worst resort I have stayed at. I guess since business was down they cut corners anyway they could to save on expense. The service was terrible and the food was also. The selection of the food was at a mimimum. The beach was very dissapointing. The only way you could get wet was to lay down. The water was only about knee deep! The room was so hot we had to sleep on top of the cover and could not get cool until early morning. The only thing I can say positive about the Oasis Resorts is they are clean. I would not recommend this hotel even to my exwife!
Traveler's tip:
Avoid this resort if you want to have a good Cancun experience!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
Did not stay at the Oasis Viva Beach, it was closed due to H1N1, was upgraded to Grand Oasis Caribean,I will list the good first...(Good) this hotel was extremely nice and very clean, staff was very professional, A/C worked well, room was clean and had plenty of clean linen, food was ok, drinks were great, we went from 6/20/09---6/26/2009 with the intention of doing nothing but eating, drinking, laying in the sun and relaxing, and that is exactly what we did, so I can say the Vacation from that aspect was perfect, we were upgraded to a black braclet, which gave us the run of the complex and free water, beer and drinks in our mini-fridge in the room,the ocean was lovely but shallow, and the infinity pool was beautiful, we had no problem getting lounge chairs anywhere we wanted, the blue ones were more comfortable, and had no problem getting into any of the restaurants without a reservation, now for some of the BAD....mini-fridge quit working after the 2nd day, we reported it , but it was never fixed, it was a little noisey, but that died down by 11:00pm and was mostly quite, the buffet bars for eating were OK, and the Mexican restaurnt was fair at best, the drinks from Felipe were the best, you had to watch a few to make sure they put alcohol in the drink, if you want big waves in the ocean, you would be disappointed, the water was shallow and calm....had no problems with time-share people I told them to leave me alone, and they did....
Traveler's tip:
If you want a very relaxing and laid back vacation then this is the place, most everyone was well behaved, and it was vairly quite.....most of the activity took place at the adjacent Oasis Palm, which was a quick 30 second stroll, if you upgrade to the black braclet and stay at the Grand Oasis Caribean, you may need to re-think that, people with a purple braclet had the run of the facility also, it was not enforced......
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
Very pleasent stay, nice people, their service was first class. We will recomend this hotel.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
Great hotel, the food was excellent and especially the waiters/ waitresses of the restaurants were very friendly. The only thing i didn't like but wasn't a big deal was that their beach had huge rocks so there wasn't really anywhere to lay out, so you had to walk down the beach for a spot.
Traveler's tip:
Watch out for the "Welcoming breakfast" they tell you about when you check-in, its not what it seems. Yes it's a breakfast (but if got all inclusive, breakfast is included anyway) but it's also a 90 minute "presentation" to convience you to buy a timeshare. They offer discounts on activities as a "thank you" for your time. So it's up to you to "play the game" and just go along with it for the discounted activities or just pay the actual costs of the activity and not waste your time.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (3) |
| Hotel service | ![]() ![]() ![]() ![]() (3) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (3) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
Public areas are maintained well but wasn't impressed with house keeping. For two days in a row the person who cleaned the room forgot to put towels!! Also while we had stepped out it had rained and there was water in our room which made our suitcase on the floor soaking wet.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
Better than we expected for the price. Service, room cleanliness and condition were great. Dining was adequate and service was a little slow, but not bad. We would have liked to have been permitted to dine at other Oasis reservation style restaurants. You could go to their buffet, but not make reservations at the nicer ones. Friendly atmosphere, attentive staff, beach was small but pretty clean.
Traveler's tip:
Explore Market 28 downtown, but be careful not to miss the bus stop, as you could be on it for an hour without returning to downtown. Use pesos for the bus. Everything is negotiable in Cancun!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
actually, we stayed at the gran oasis viva, since we travel on may 7 with all the swine flu the viva oasis was close because a lot of people cancell. the hotel was very nice , clean and the staff was very friendly. it is sad to see that most of this section of cancun is close due to the alert for the flu, of course we took precaution when flying there, but you have to realize that you are in a open area most of the time. If you want to have a good time or relax for a few days this is the place to go. specially now they treat you like a queen. the only thig is that there are a lot of rocks on the beach, but if you walk to the left the is a spot for swimmers, you are gonna love it.
Traveler's tip:
the jungle tour is woth it.
Add a comment