Hotel class: 


Rates from: $213
Check out the current rates at Expedia.com
Address: Holiday Inn Sunspree Resort and Casino Aruba Beach
J E Irausquin Boulevard 230
Palm Beach
Aruba
Holiday Inn Sunspree Resort and Casino Aruba Beach is 5 km (3 mi) from downtown Aruba and Tierra del Sol Championship Golf. The resort sits on a quarter-mile of beach; equipment for snorkeling and sailing is available. The property includes a zero-entry outdoor pool, five tennis courts, a basketball court, and a beachside fitness center. Excelsior Casino offers table games, a poker room, and gaming machines. Intermezzo Day Spa's menu of services includes massages and facials. Younger guests can partake of the activities offered by the KidSpree Vacation Club; children also have access to the ...
More hotel details and booking info at Expedia.com
| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (3) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
The hotel was not bad overall. But I do have to say that they have to change the way you have to make dinner reservations. You can't call on the phone you have to stand in a line starting before 8 am and they start taking the dinner reservations starting no earlier then then.If you are not down there early you will have to eat at the buffet as they did not require reservations. That is not really how I liked to start my vacation every morning. Also the rug in the room had a musty smell. Those are the worst two things I can say about this hotel. The bed was very comfortable and our maid keep our room very clean.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
we had a great time, best vacation i've had as an adult. but that was more because of the people i became friends with then the hotel itself. don't get me wrong nice place nothing to scream about. the getting up early to stand in line for a dinner reservation was a bit much but over all an ok place.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (1) |
| Hotel service | ![]() ![]() ![]() ![]() (1) |
| Hotel condition | ![]() ![]() ![]() ![]() (1) |
| Room cleanliness | ![]() ![]() ![]() ![]() (1) |
| Room comfort | ![]() ![]() ![]() ![]() (1) |
If you are into bad customer service and even worse food this is your place. Many other customer complaining. Many have been there many times before and also said they would NEVER go back. Flys on the food, wrong room, Complained and was put into another room that some had just puked(yes puked) in the room and pillow.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
Holiday Inn Sunspree was what we expected as far as we were told by previous vacationers. We were very pleased with the Staff....extremely friendly!!!!!! Our entire stay was quite enjoyable. We would have like to see more dining availability in the hotel. We were glad we did not get all inclusive. Also, I suppose with the economy, there was limited Nitelife. We walked to other hotels and visited many Casinos etc. The eateries across the way were wonderful and everything we needed was in walking distance. Aruba is wonderful..the weather, the breeze, the zero humidity , the tours were great, but the people were the best. Definately would go again.......I did promise my husband Bermuda first................... Enjoy, Enjoy, Enjoy
Traveler's tip:
Texas de Brazil. You must be prepared to pay for the evening but it is well worth the price! Cannot wait to go in Las Vegas upon opening! Fabulous food....fabulous Staff..... you will have a ball...BE HUNGRY!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (1) |
| Hotel service | ![]() ![]() ![]() ![]() (1) |
| Hotel condition | ![]() ![]() ![]() ![]() (3) |
| Room cleanliness | ![]() ![]() ![]() ![]() (3) |
| Room comfort | ![]() ![]() ![]() ![]() (2) |
If this hotel could have received a zero, it would have! The hotel staff was completely useless and some of their procedures were pointless. They insist you wear a hospital type bracelet for your ENTIRE stay. It serves no purpose, besides a tool of identification. Actually, they prefer this bracelet over your PASSPORT! Security, I think not! Additionally, if you request a King Size bed, do not plan on getting one. Moreover, if you request two twins, do not plan on getting one. My part requested one King size bed and did not receive it. Instead we were told the hotel was full. Another party we met during our stay had a king size bed and requested two twins and were told none were available. Obviously, the hotel could not match requests. Stay away from this place!! There are other hotels around the area. Also, the hotel could have been updated, as showers leaked, rooms looked out dated and there was usually only one to two people working the front desk, with groups of 60 or more checking in. STAY ELSEWHERE!
Traveler's tip:
Check out the Hard Rock, great time!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
Our 2 year old loved the kiddie pool, not to mention the lunch at the iguana bar.
bring pool toys for the kids
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (2) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
The hotel was great and located right on the beach. Never a reason to leave the resort. The food at the buffet was absolutley disgusting and should be avoided at all costs. Room service did not change the sheets on the bed everyday either. The drinks that are free are mostly mixed drinks except premium liquor. You can get rum for free but not captian morgan. Beer is only Balashi for free. Sundown is not until about 7, but all the activities end at 4:30, which I thought could have been extended to at least 6. You can go on the beach anytime you want though. It is a good place to stay , just the food is not very good at all.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (2) |
| Hotel service | ![]() ![]() ![]() ![]() (2) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
This hotel was ok for the price. I would recommend it for a budget trip. The thing that upset us the most were waiting in line at 7am for an hour to get towels and assigned chairs if you wanted a hut, then waiting in line at 8am for an hour to get dinner reservations, and then having to sign every single time that you ordered a drink during the day. The whole signing thing really slowed things down at the bar area. There are only two sit down places to eat in the all inclusive package. Food was good at the Sea Breeze. We didn't like Caffé Da Vinci. Food at the buffet was ok, but was the same exact thing everyday. All in all I would go back if I had to watch the budget that year. Wasn't the worst, just could use some improvements.
Traveler's tip:
Take the boat trip to the ship wreck where you snorkle. Worth seeing.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
First let me say aruba is beautiful and the sun spree was perfect. I was there with my girlfriend for 7 days. Great and clean inside and out. The price was very reasonable compared to the higher end resorts. We will be going back for sure...
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
This is the best hotel for convenience, price, location and especially the beach. Can't lose with the Holiday Inn....
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (2) |
| Hotel service | ![]() ![]() ![]() ![]() (3) |
| Hotel condition | ![]() ![]() ![]() ![]() (2) |
| Room cleanliness | ![]() ![]() ![]() ![]() (1) |
| Room comfort | ![]() ![]() ![]() ![]() (2) |
I was so dissapointed with the bathroom. It's not clean. They re groutNew the tiles and my 7 year old daughter would do a better job than them. That's why it looks yak....
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (3) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (2) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
The bath room had mold growing is the shower (grout between the tiles). AC controls did not work very well.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
The hotel was really nice and conveniently located near shopping and restaurants. The beach was beautiful and just steps from the hotel!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
We chose this hotel because of the beautiful location on Palm Beach and the all inclusive as Aruba is expensive for food and drink. Holiday Inn had everything we needed and was very relaxing. No Worries/No stress - exactly what we were looking for!
Traveler's tip:
The all inclusive was convenient and had food available at just about any time of the day you needed to eat.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (3) |
| Hotel service | ![]() ![]() ![]() ![]() (2) |
| Hotel condition | ![]() ![]() ![]() ![]() (2) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
This hotel was worth the money however it was a bit dissapointing. There was an oder to the hotel that made for an unpleasant stay. If your budget dictates an economy hotel than this is a nice place to stay. If you can afford to upgrade to a nicer hotel than I would choose the Radison.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (4) |
| Hotel condition | ![]() ![]() ![]() ![]() (4) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
The old adage, "you get what you pay for" goes here. The Sunspree Holiday Inn - Aruba might not be as glamorous as the other choices in the area, and you might not get the bellhop service that the other hotels have, and you might find that the stores in the hotel are not open all day, and maybe the concierge is not up to date but none of these things are a big deal if you're going to save on the price of your stay. I only ate at the Holiday Inn for lunch and it was satisfactory. The best thing about the Holiday Inn is that it's in the middle of all the restaurants and stores. You can easily go across the street and buy some beverages in the mini-market along with snacks. We ate breakfast in a different place every day and walked to each one. Same with dinner. You'll save a little on meals eating outside the hotel, but not much. Overall, the Holiday Inn was a good choice if you want to save a little each day and spend the extra money on something else.
Traveler's tip:
Make sure you check out Texas De Brasil 2 blocks away. A little pricey but you can eat all you want from the salad bar as well as from chunks of steaks and chicken and sausage and veal that they bring to your table. Great place. Actually, all of the places around the Holiday Inn are good.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (3) |
| Hotel service | ![]() ![]() ![]() ![]() (3) |
| Hotel condition | ![]() ![]() ![]() ![]() (3) |
| Room cleanliness | ![]() ![]() ![]() ![]() (4) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
Not impressed
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (4) |
Very impressed with the service at the Holiday Inn. The Employees were great, rooms were cleaned in a timely manner. Great shops and resturants on the resort. Will definately stay there again!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (1) |
| Hotel service | ![]() ![]() ![]() ![]() (1) |
| Hotel condition | ![]() ![]() ![]() ![]() (1) |
| Room cleanliness | ![]() ![]() ![]() ![]() (3) |
| Room comfort | ![]() ![]() ![]() ![]() (3) |
Whirlpools were cold everyday. No hot water for showers, no matter what time showers were taken. Staff tried to solve problem by showing us how to turn the water on and off.
Traveler's tip:
Pay a little more to stay somewhere else.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
I will be back.The staff were FABULOUS!!! Thanks Again!!! See you next year!!
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (4) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
I have been to Aruba many times. I have to say this by far was my best trip. Not only was I on my honeymoon, the service at the Sunpree was fantastic. We wanted for nothing, the attendants were very pleasant and friendly. I have stayed at other hotels in Aruba, however, I have never taken advantage of it's ammenities as we did the Sunpree. My only issue was the initial smell, but I chalked that up to it's age. Besides needing to be aired out, absolutely fantastic.
Traveler's tip:
enjoy everything the Sunpree in Aruba has to offer
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
Hotel was great for the price. Very clean and service was great! We had no problems. On the beach they let you stay in the beach chairs way after sun set which was good because 5:00 was to early since the sun set at 7:00. I also would like to state this is the only hotel as close to the beach as you can get for walking. All the other ones on Palm Beach you have to walk a ways to the hotel (room).
Traveler's tip:
Go the European Plan because there are so many places to pick from for eating jsut across the street as well as a couple blocks down the street. Everything is walking distance and very safe.
Add a comment| Overall satisfaction | ![]() ![]() ![]() ![]() (5) |
| Hotel service | ![]() ![]() ![]() ![]() (5) |
| Hotel condition | ![]() ![]() ![]() ![]() (5) |
| Room cleanliness | ![]() ![]() ![]() ![]() (5) |
| Room comfort | ![]() ![]() ![]() ![]() (5) |
We just came back from a 50th birthday girlie trip - there were 12 women - and everyone had a superb time. The hotel was in a great location and it was definitely the best deal for the buck! The only thing was that was annoying was that someone had to get up every morning by 6 am to go down and stand on line at the towel hut in order to get one of the huts or palapas. You want to make sure you get a room in the A or B tower, the C tower is not centrally located to the amenities.
Add a comment